000 | 00438nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240919094911.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a006.64404 S781D | ||
100 | _aStallimgs,William | ||
245 | 0 |
_aData and computer communications _cWilliamStallimgs |
|
250 | _a8th | ||
260 |
_aNew Delhi _bPearson Education _c2008 |
||
300 | _axvi,834 | ||
650 |
_aData and computer communications _938959 |
||
942 | _cBK | ||
999 |
_c8037 _d8037 |