000 | 00391nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250306143642.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a658.155 T176E | ||
100 | _aTara Chand | ||
245 | 0 |
_aEngineering economics _cTara Chand |
|
250 | _a13th | ||
260 |
_aRoorkee _bNemchand _c1996 |
||
300 | _axi; 380 | ||
650 |
_aEngineering economics _943930 |
||
942 | _cBK | ||
999 |
_c6085 _d6085 |