000 | 00457nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240812105154.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9351449614 | ||
082 | _a153.94 GK-G | ||
100 | _aGK Publications | ||
245 | 0 |
_aGate 2017 production & industrial engineering _cGK Publications |
|
260 |
_aNoida _bGK Publications _c2017 |
||
300 | _avary | ||
650 |
_aGate 2017 production & industrial engineering _936362 |
||
942 | _cBK | ||
999 |
_c56779 _d56779 |