000 | 00475nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240812103723.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9351449805 | ||
082 | _a153.94 GK-G | ||
100 | _aGK publications | ||
245 | 0 |
_aGate 2017 solved papers 2000-2016 chemical engineering _cGK publications |
|
260 |
_aNoida _bGK publications _c2017 |
||
300 | _avary | ||
650 |
_aGate 2017 solved papers 2000-2016 chemical engineering _936352 |
||
942 | _cBK | ||
999 |
_c56761 _d56761 |