000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240809150532.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9351448433 | ||
082 | _a153.94 GK-G | ||
100 | _aGK Publications | ||
245 | 0 |
_aGate 2017 electronics & communication engineering _cGK Publications |
|
260 |
_aNoida _bGK PublicationsG _c2017 |
||
300 | _avary | ||
650 |
_aGate 2017 electronics & communication engineering _936347 |
||
942 | _cBK | ||
999 |
_c56747 _d56747 |