000 | 00455nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240730092902.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9339204440 | ||
082 | _a621.3192 SA-A | ||
100 | _aSadiku Mathew N O | ||
110 |
_aMusa S M _935642 |
||
245 | 0 |
_aApplied circuit analysis _cSadiku Mathew N O |
|
260 |
_aNew Delhi _bMcGraw Hill _c2014 |
||
300 | _axi,581 | ||
650 |
_aApplied circuit analysis _935643 |
||
942 | _cBK | ||
999 |
_c55613 _d55613 |