000 | 00444nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240729115731.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8173198199 | ||
082 | _a629.04 PU-E | ||
100 | _aPundir, B.P. | ||
245 | 0 |
_aEngine emissions: Pollutant formation advanced in control technology _c B.P.Pundir |
|
260 |
_aNew Delhi _bNarosa _c2015 |
||
300 | _axii; 301p | ||
650 |
_aEngine emissions _935613 |
||
942 | _cBK | ||
999 |
_c55496 _d55496 |