000 | 00420nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240725095845.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9380308371 | ||
082 | _a677.001 NA-S | ||
100 | _aNagla J R | ||
245 | 0 | _aStatistics for textile engineers | |
260 |
_aNew Delhi _bWoodhead publishing _c2014 |
||
300 | _axii,316 | ||
650 |
_aStatistics for textile engineers _935288 |
||
942 | _cBK | ||
999 |
_c52837 _d52837 |