000 | 00475nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240911093604.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9812531513 | ||
082 | _a658.4033 B628B | ||
100 | _aBlack Ken | ||
245 | 0 |
_aBusiness statistics for contemporary decision making _cBlack Ken |
|
250 | _a4th | ||
260 |
_asingapore _bJohn Wiley and sons _c2004 |
||
300 | _axxviii,829 | ||
650 |
_aManagement _xBusiness management _938488 |
||
942 | _cBK | ||
999 |
_c50801 _d50801 |