000 | 00389nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250306143040.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a658.155 D317E | ||
100 | _aDegarmo E P | ||
245 | 0 |
_aEngineering economics _cDegarmo E P |
|
250 | _a10th | ||
260 |
_aNew york _bTMH _c1997 |
||
300 | _axx,647p | ||
650 |
_aEngineering economics _943926 |
||
942 | _cBK | ||
999 |
_c5024 _d5024 |