000 | 00411nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20241004154346.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a624.1834 NI-S | ||
100 | _aNICMAR | ||
245 | 0 |
_aSafety management in the construction industry _cNICMAR |
|
260 |
_aNew Delhi _bNICMAR _c1998 |
||
300 | _a175p | ||
650 |
_aSafety management in the construction industry _940147 |
||
942 | _cBK | ||
999 |
_c48859 _d48859 |