000 | 00442nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241003092510.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a70151277 | ||
082 | _a621.381545 N163I | ||
100 | _aNakra, B.C | ||
245 | 0 |
_aInstrumentation measurement and analysis _c B.CNakra |
|
250 | _a3rd | ||
260 |
_aNew Delhi _bTMGH _c2012 |
||
300 | _axiii,641p | ||
650 |
_aEngineering: electronics _939832 |
||
942 | _cBK | ||
999 |
_c48618 _d48618 |