000 | 00423nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20241001100239.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a003.3 DE-S | ||
100 | _aDennis Alan | ||
245 | 0 |
_aSystem analysis and design with UML verson 2.0 _cDennis Alan |
|
250 | _a2nd | ||
260 |
_aNew Delhi _bWiley india _c2005 |
||
300 | _a525p | ||
650 |
_aSystem analysis and design _939762 |
||
942 | _cBK | ||
999 |
_c48494 _d48494 |