000 | 00448nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20241001092455.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a2710805618 | ||
082 | _a660.4 C511P | ||
100 | _aChauvel Alain | ||
245 | 0 |
_aPetrochemical Process:Technical and economic characteristics _cChauvel Alain |
|
260 |
_aParis _bEditions Technip _c1989 |
||
300 | _axx,405P | ||
650 |
_aPetrochemical Process _939720 |
||
942 | _cBK | ||
999 |
_c48450 _d48450 |