000 | 00464nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240924140650.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9814126853 | ||
082 | _a519.7 D286M | ||
100 | _aDeb, Kalyanmoy | ||
245 | 0 |
_aMulti-objective optimization using evolutionary algorithms _c Kalyanmoy Deb |
|
260 |
_aSingapore _bJohn Wiley & Sons _c2003 |
||
300 | _axvii, 515p | ||
650 |
_aMulti-objective optimization _939375 |
||
942 | _cBK | ||
999 |
_c47907 _d47907 |