000 | 00433nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240923093823.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9812531750 | ||
082 | _a003.3 S489P | ||
100 | _aSeverance Frank L. | ||
245 | 0 |
_aSystem Modeling and Simulation _cSeverance Frank L. |
|
260 |
_aNew York _bJhon Wiley _c2005 |
||
300 | _axi 506 | ||
650 |
_aSystem Modeling and Simulation _939191 |
||
942 | _cBK | ||
999 |
_c47574 _d47574 |