000 | 00451nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240920154926.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8120310128 | ||
082 | _a658.4038 K116M | ||
100 | _aKanter Jerome | ||
245 | 0 |
_aManaging With Information _cKanter Jerome |
|
250 | _a4th | ||
260 |
_aNew Delhi _bPrentice Hall of India _c2006 |
||
300 | _aXX, 444P | ||
650 |
_aManaging With Information _939142 |
||
942 | _cBK | ||
999 |
_c47531 _d47531 |