000 | 00418nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240906142701.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8120327829 | ||
082 | _a530.13 S848S | ||
100 | _aSrivastava,R.K | ||
245 | 0 |
_aStatistical mechanics _cR.K.Srivastava |
|
260 |
_aNew Delhi _bPrentice Hall of india _c2005 |
||
300 | _a210 | ||
650 |
_aStatistical mechanics _938210 |
||
942 | _cBK | ||
999 |
_c46395 _d46395 |