000 | 00398nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250422151718.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a621.3192 S943C | ||
100 | _aSudhakar.A | ||
245 | 0 |
_aCircuits & networks _cSudhakar.A |
|
250 | _a3rd | ||
260 |
_aNew Delhi _bTata McGraw-Hill _c2007 |
||
300 | _axx,935 | ||
650 |
_aCircuits & networks _946034 |
||
942 | _cBK | ||
999 |
_c43353 _d43353 |