000 | 00435nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240918152928.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a621.38455 R161M | ||
100 | _aPandya Raj | ||
245 | 0 |
_aMobile and personal communication systems & services _cPandya Raj |
|
260 |
_aNew Delhi _bPHI _c2003 |
||
300 | _axvii,384p | ||
650 |
_aMobile and personal communication systems & services _938945 |
||
942 | _cBK | ||
999 |
_c39389 _d39389 |