000 | 00439nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250221120251.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a664.070202 RA-H | ||
100 | _aRanganna S | ||
245 | 0 |
_aHand book of analysis and quality control for fruit and vegetable products _cRanganna S |
|
260 |
_aNew Delhi _bTMH _c1991 |
||
300 | _a1112 | ||
650 |
_aHand book of analysis and quality control _943450 |
||
942 | _cBK | ||
999 |
_c3869 _d3869 |