000 | 00444nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20241022143150.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a658.562 R823T | ||
100 | _aRoss,Joel .E | ||
245 | 0 |
_aTotal quality management : text cases and reading _cJoel .ERoss |
|
250 | _a2nd | ||
260 |
_aNew Delhi _bDeep & Deep Publications _c1996 |
||
300 | _axi,465 | ||
650 |
_aTotal quality management _941107 |
||
942 | _cBK | ||
999 |
_c38140 _d38140 |