000 | 00460nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20241021094524.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a677 TCGOI | ||
100 | _aTextile committee,Govt. of India. | ||
245 | 0 |
_aMarket for textiles and clothing. _cGovt. of India.Textile committee |
|
260 |
_aMumbai _bTextile committee,Govt. of India. _c2002 |
||
300 | _avi,77p | ||
650 |
_aMarket for textiles and clothing. _940943 |
||
942 | _cBK | ||
999 |
_c37892 _d37892 |