000 | 00416nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20241017165536.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a003.3 L415S | ||
100 | _aLaw M Averill | ||
245 | 0 |
_aSimulation modeling and analysis _cLaw M Averill |
|
250 | _a3rd | ||
260 |
_aNew Delhi _bPHI _c2000 |
||
300 | _axxi,760p | ||
650 |
_aSimulation modeling and analysis _940822 |
||
942 | _cBK | ||
999 |
_c37793 _d37793 |