000 | 00442nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20241017145602.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a519.5 J169P | ||
100 | _aJohnson Richard A | ||
245 | 0 |
_aProbability and statistic for engineers _cJohnson Richard A |
|
250 | _a6th | ||
260 |
_aNew Delhi _bPearson _c2000 |
||
300 | _axii,622p | ||
650 |
_aProbability and statistic for engineers _940807 |
||
942 | _cBK | ||
999 |
_c37776 _d37776 |