000 | 00485nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250306144353.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a74603949 | ||
082 | _a621.3192 S943C | ||
100 | _aSudhakar.A | ||
110 |
_aShyammohan S P _943934 |
||
245 | 0 |
_aCircuits & networks:analysis & synthesis. _cSudhakar.A |
|
260 |
_aNew Delhi _bTata McGraw-Hill _c1995 |
||
300 | _axiv,754p | ||
650 |
_aCircuits & networks:analysis & synthesis. _943935 |
||
942 | _cBK | ||
999 |
_c3677 _d3677 |