000 | 00484nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250118152108.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a519.502462 J168M | ||
100 | _aJohnson, Richard A. | ||
245 | 0 |
_aMiller & Freunds probability & statistics for engineers. _c Richard A.Johnson |
|
250 | _a5th. | ||
260 |
_aNew Delhi. _bPrentic Hall of India. _c1996 |
||
300 | _ax; 630p | ||
650 |
_a Probability & statistics for engineers. _943090 |
||
942 | _cBK | ||
999 |
_c31790 _d31790 |