000 | 00402nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250227162244.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a629.8312 S316C | ||
100 | _aSarkar, B. | ||
245 | 0 |
_aControl system design: The optimal approach. _c B.Sarkar |
|
260 |
_aNew Delhi. _bWheeler. _c1997 |
||
300 | _axviii; 186 | ||
650 |
_aControl system design: _943673 |
||
942 | _cBK | ||
999 |
_c31515 _d31515 |