000 | 00400nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20241024150919.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a658.4013 GR-S | ||
100 | _aGrant E L | ||
245 | 0 |
_aStatistical Quality Control _cGrant E L |
|
250 | _a7th | ||
260 |
_aNew Delhi _bTMH _c2012 |
||
300 | _axix,764p | ||
650 |
_aStatistical Quality Control _941339 |
||
942 | _cBK | ||
999 |
_c28403 _d28403 |