000 | 00401nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20241024145340.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a620.112 KU-S | ||
100 | _aKhurmi R S | ||
245 | 0 |
_aStrength of materials :mechanics of solids _cKhurmi R S |
|
260 |
_aNew Delhi _bS Chand & Co. _c2013 |
||
300 | _axvi,924p | ||
650 |
_aStrength of materials _941332 |
||
942 | _cBK | ||
999 |
_c28365 _d28365 |