000 | 00445nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20241202163605.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a660.2815 CO-P | ||
100 | _aCoughanowr Donald R | ||
245 | 0 |
_aProcess Systems Analysis and Control _cCoughanowr Donald R |
|
250 | _a3rd | ||
260 |
_aNew York _bMc Graw Hill _c2009 |
||
300 | _axx,602p | ||
650 |
_aProcess Systems Analysis and Control _942306 |
||
942 | _cBK | ||
999 |
_c26414 _d26414 |