000 | 00438nam a22001577a 4500 | ||
---|---|---|---|
005 | 20240923162705.0 | ||
008 | 240923b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a629.892 N 613I | ||
100 | _aNiku Saeed B | ||
245 | _aIntroduction to robotics: analysis systems & and linear ics | ||
260 |
_aNew Delhi _bPHI _c2005 |
||
300 | _a348 | ||
650 |
_arobotics: analysis systems & and linear ics _939280 |
||
942 | _cBK | ||
999 |
_c199049 _d199049 |