000 | 00465nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240607142922.0 | ||
008 | 607b |||||||| |||| 00| 0 eng d | ||
020 | _a240978-93-5460-007-4 | ||
041 | _aeng | ||
082 | _a332.67 CH-I | ||
245 | _aInvestment analysis and portfolio management | ||
250 | _a6th | ||
260 |
_aChennai _bMcGraw Hill _c2023 |
||
300 | _axxiii,very pages | ||
650 |
_aInvestment analysis and portfolio management _932376 |
||
942 | _cBK | ||
999 |
_c198968 _d198968 |