000 | 00442nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240715093838.0 | ||
008 | 240402b |||||||| |||| 00| 0 eng d | ||
020 | _a978-81-265-0295-0 | ||
041 | _aeng | ||
082 | _a006.312 MO-D | ||
100 |
_aMotwani Bharti _932108 |
||
245 | _aData analytics using python | ||
260 |
_aN delhi _bWiley India _c2023 |
||
300 | _axxvi,734 | ||
650 |
_aData analytics using python _934475 |
||
942 | _cBK | ||
999 |
_c198887 _d198887 |