000 | 00634nam a22001817a 4500 | ||
---|---|---|---|
005 | 20231117095636.0 | ||
008 | 231117b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a519 | ||
100 |
_aBHARTI _929126 |
||
245 | _aESTIMATION OF PARAMETERS USING AUXILIARY CHARACTERS UNDER COMPLETE AND IMCOMPLETE AND INCOMPLETE INFORMATION | ||
260 | _c2023 | ||
300 | _axiv; 192p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF MATHEMATICS | ||
700 |
_aRAGHAW RAMAN SINHA _931363 |
||
710 |
_aDEPARTMENT OF MATHEMATICS, DR. B.R.AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY, JALANDHAR-144001 (INDIA) _931364 |
||
942 | _cTH | ||
999 |
_c198748 _d198748 |