000 | 00631nam a22001817a 4500 | ||
---|---|---|---|
005 | 20231017144115.0 | ||
008 | 231017b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a005 | ||
100 |
_aBINDRA, SHIVAM _931243 |
||
245 | _aANOMALY DEECTION IN IMBALANCED IOT DATASETS USING MACHINE LEARNING TECHNIQUES. | ||
260 | _c2023 | ||
300 | _a55p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF COMPUTER SCIENCE AND TECHNOLOGY | ||
700 |
_aARUNA MALIK _931244 |
||
710 |
_aDEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING DR B.R.AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY JALANDHAR -144008 _931227 |
||
942 | _cTH | ||
999 |
_c198694 _d198694 |