000 | 00629nam a22001817a 4500 | ||
---|---|---|---|
005 | 20231017143541.0 | ||
008 | 231017b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a005 | ||
100 |
_aSIDDIQ, SHAIKH _931240 |
||
245 | _aAUTOMATIC DETECTION OF CLOUDY AND NON-CLOUDY SAR IMAGES USING CONVOLUTIONAL NEURAL NETWORKS | ||
260 | _c2023 | ||
300 | _a74p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING | ||
700 |
_aRENU DHIR _931241 |
||
710 |
_aDEPARTMENT OF COMPUTER SCIENCE DR. B.R.AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY, JALANDHAR -144008 _931242 |
||
942 | _cTH | ||
999 |
_c198693 _d198693 |