000 | 00634nam a22001817a 4500 | ||
---|---|---|---|
005 | 20231009143204.0 | ||
008 | 231009b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a670 | ||
100 |
_aAMAN KUMAR _931174 |
||
245 | _aANALYSIS OF NIRF RANKING THROUGH DATA ANALYTICS | ||
260 | _c2023 | ||
300 | _a57p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF INDUSTERIAL AND PRODUCTIN ENGINEERING | ||
700 |
_aAJAY GUPTA ,LAKHWINDER PAL SINGH _931175 |
||
710 |
_aDEPARTMENT OF INDUSTRIAL AND PRODUCTION ENGINEERING DR B R AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY JALANDHAR-144008, INDIA _931176 |
||
942 | _cTH | ||
999 |
_c198670 _d198670 |