000 | 00654nam a22001817a 4500 | ||
---|---|---|---|
005 | 20231009104201.0 | ||
008 | 231009b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a006 | ||
100 |
_aMONDAL, SWAGATA _931162 |
||
245 | _aHeart Disease Prediction using Hybrid Optimization and Ensemble Learning Techniques | ||
260 | _c2023 | ||
300 | _a65p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | ||
700 |
_aJagdeep Kaur _931163 |
||
710 |
_aDepartment of Computer Science and Engineering Dr. B.R. Ambedkar National Institute of Technology Jalandhar - 144008 (Punjab) India _931146 |
||
942 | _cTH | ||
999 |
_c198665 _d198665 |