000 | 00650nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230926114050.0 | ||
008 | 230926b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a621.38195 | ||
100 |
_aNEHA _929140 |
||
245 | _aEmpowering Cloud Efficiency through Workload Prediction and Resource Allocation | ||
260 | _c2023 | ||
300 | _a86p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING | ||
700 |
_aMOHIT KUMAR _927957 |
||
710 |
_aDEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING DR. B. R. AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY JALANDHAR – 144008, PUNJAB (INDIA) _931136 |
||
942 | _cTH | ||
999 |
_c198652 _d198652 |