000 | 00645nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230926105202.0 | ||
008 | 230926b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a621.38195 | ||
100 | _aKRISHNA KANT | ||
245 | _aRegularized Melanoma Cancer Diagnosis Based On Improved Convolutional Neural Network | ||
260 | _c2023 | ||
300 | _a67p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | ||
700 |
_aNisha Chaurasia _931090 |
||
710 |
_aDepartment of Information Technology Dr. B.R. Ambedkar National Institute of Technology Jalandhar - 144008 (Punjab) India _931135 |
||
942 | _cTH | ||
999 |
_c198651 _d198651 |