000 | 00631nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230926102807.0 | ||
008 | 230926b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a621.38195 | ||
100 |
_aGAUR, KESHAV _931134 |
||
245 | _aIndian Traffic Surveillance Under Dark Rainy Weather | ||
260 | _c2023 | ||
300 | _a94p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING | ||
700 |
_aArun K Khosla , Satbir Singh _931085 |
||
710 |
_aCentre for Artificial Intelligence Dr. B.R. Ambedkar National Institute of Technology Jalandhar - 144008 (Punjab) India _931086 |
||
942 | _cTH | ||
999 |
_c198650 _d198650 |