000 | 00588nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230921124856.0 | ||
008 | 230921b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a006 | ||
100 |
_aMAHAJAN, RITIKA _931093 |
||
245 | _aPrivacy Constrained Load Profiling using Smart Meter Data | ||
260 | _c2023 | ||
300 | _a69p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF CENTRE FOR ARTIFICIAL INTELLIGENCE | ||
700 |
_aKailash Chand Sharma _931094 |
||
710 |
_aDr. B.R. Ambedkar National Institute of Technology, Jalandhar (Punjab)-144011 _931095 |
||
942 | _cTH | ||
999 |
_c198630 _d198630 |