000 | 00657nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230921124508.0 | ||
008 | 230921b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a006 | ||
100 |
_aPRIYANKA KUMARI _931092 |
||
245 | _aImproving Fall Detection Performance through Vertical Dimension Analysis of Bounding Boxes in Object Detection | ||
260 | _c2023 | ||
300 | _a54p | ||
502 | _aTHIS THESIS BELONGS TO CENTRE FOR ARTIFICIAL INTELLLIGENCE | ||
700 |
_aUrvashi _928370 |
||
710 |
_aCentre for Artificial Intelligence Dr. B.R. Ambedkar National Institute of Technology Jalandhar - 144008 (Punjab) India _931086 |
||
942 | _cTH | ||
999 |
_c198629 _d198629 |