000 | 00589nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230921121133.0 | ||
008 | 230921b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a006 | ||
100 |
_aNAZ,ALINA _931081 |
||
245 | _aMONITORING FRAMEWORK FOR 5G APPLICATION TESTING | ||
260 | _c2023 | ||
300 | _a99p | ||
502 | _aTHIS THESIS BELONGS TO CENTRE FOR ATRIFICIAL INTELLIGENCE | ||
700 |
_aSATEESH KUMAR AWASTHI _931082 |
||
710 |
_aCentre for Artificial Intelligence Dr B R Ambedkar National Institute of Technology Jalandhar-144008, India _931083 |
||
942 | _cTH | ||
999 |
_c198624 _d198624 |