000 | 00619nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230921094039.0 | ||
008 | 230921b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a579 | ||
100 |
_aMELVIN, ANGITHA _931054 |
||
245 | _aMicrobial community composition analysis of atrazine contaminated soil: A global study | ||
260 | _c2023 | ||
300 | _a110p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF BIO TECHNOLOGY | ||
700 |
_aAnee Mohanty _931055 |
||
710 |
_aDEPARTMENT OF BIOTECHNOLOGY DR. B. R. AMBEDKAR NATIONAL INSTITUTE OFTECHNOLOGY JALANDHAR -144008 July 2023 _931056 |
||
942 | _cTH | ||
999 |
_c198611 _d198611 |