000 | 00654nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230828101659.0 | ||
008 | 230828b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a624 | ||
100 |
_aANJALIG KRISHNA _930988 |
||
245 | _aNONLINEAR SITE RESPONSE ANALYSIS IN JALANDHAR CITY, PUNJAB AND COMPARATIVE STUDY WITH IS CODE RESPONSE SPECTRA | ||
260 | _bDEPARTMENT OF CIVIL ENGINEERING Dr BRAMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY JALANDHAR- 144011, PUNJAB, INDIA | ||
300 | _a80p | ||
502 | _aTHIS THESIS BELONGS TO DEPARTMENT OF CIVIL ENGINEERING | ||
526 |
_aMTECH _b21202104 |
||
700 | _e Senthil Kasilingam | ||
942 | _cTH | ||
999 |
_c198552 _d198552 |