000 | 00625nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250428123621.0 | ||
008 | 211018s9999||||xx |||||||||||||| ||und|| | ||
041 | _aeng | ||
082 |
_a616.07 _bSI-E |
||
100 |
_aSingh, Butta _929278 |
||
245 | 0 | _a Entropy based heart rate variability studies | |
260 | _c2012 | ||
300 | _axxv;183p | ||
502 | _aThis dissertation belongs to Department of Instrumentation & Control Engineering | ||
650 |
_aEnthropy- Heart Rate Variability _946379 |
||
700 |
_aSingh, Dilbag _946315 |
||
710 |
_aDr.B.R.Ambedkar National Institute of Technology, Jalandhar _924176 |
||
942 | _cTH | ||
999 |
_c197127 _d197127 |