000 | 00670nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250521121343.0 | ||
008 | 211018s9999||||xx |||||||||||||| ||und|| | ||
041 | _aeng | ||
082 |
_a621.3822 _bSA-S |
||
100 |
_aSaini, Barjinder Singh _929255 |
||
245 | 0 | _a Signal processing of heart rate variability | |
260 | _c2009 | ||
300 | _axxx; 277p | ||
502 | _aThis dissertation belongs to Department of Instrumentation & Control Engineering | ||
650 |
_aSignal Processsing _947540 |
||
650 |
_aHeart Rate Variability _947541 |
||
700 |
_aSingh, Dilbag _946315 |
||
710 |
_aDr.B.R.Ambedkar National Institute of Technology, Jalandhar _924176 |
||
942 | _cTH | ||
999 |
_c197100 _d197100 |