000 | 00441nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250102145430.0 | ||
008 | 210219s9999||||xx |||||||||||||| ||und|| | ||
082 | _a621.302087 SA-E | ||
100 | _aSawhney A K | ||
245 | 0 |
_aElectrical and electronic measurements _cSawhney A K |
|
250 | _a3rd | ||
260 |
_aNew Delhi _bDhanpat Rai _c2001 |
||
300 | _axix,xvii,438p | ||
650 |
_aElectrical and electronic measurements _942676 |
||
942 | _cBK | ||
999 |
_c17212 _d17212 |